The premium starts from RM2.78 per trip, subject to applicable government tax and stamp duty. It is a one-off premium for your entire trip. Kindly note that the premium varies depending on your selected plan, your age at the point of purchase, duration of your trip, travel destination and number of persons covered within the same purchase order. The duration for each trip shall not exceed 90 consecutive days from the commencement date of your trip.
Example:
If you are 70 years old (your age at the point of purchase) and plan to travel to Japan (Area 1) for 10 days, your premium is:
- Basic Benefits = RM61.00
- If you select Sports Cover = RM15.00
-
Total Premium = RM76.00
If you are 71 years old (your age at the point of purchase) and plan to travel to Japan (Area 1) for 10 days, your premium is RM104.00.
International Plan Premium Table (RM):
| Plan | No. of Days | Area 1 | Area 2 | Area 3 |
| Basic Benefits (Section A to C) | Age 30 days – 70 years old | |||
| 1 day | 11.00 | 60.00 | 71.00 | |
| 2 days | 22.00 | |||
| 3 days | 34.00 | |||
| 4-5 days | 46.00 | |||
| 6-10 days | 61.00 | 81.00 | 97.00 | |
| 11-20 days | 82.00 | 121.00 | 144.00 | |
| 21-31 days | 108.00 | 160.00 | 191.00 | |
| Additional Week | 26.00 | 38.00 | 44.00 | |
| Age 71 – 85 years old | ||||
| 1 day | 19.00 | 102.00 | 121.00 | |
| 2 days | 37.00 | |||
| 3 days | 58.00 | |||
| 4-5 days | 78.00 | |||
| 6-10 days | 104.00 | 138.00 | 165.00 | |
| 11-20 days | 139.00 | 206.00 | 245.00 | |
| 21-31 days | 184.00 | 272.00 | 325.00 | |
| Additional Week | 44.00 | 65.00 | 75.00 | |
| Section (D) Rider 1: Sports Care | Age 30 days – 70 years old | |||
| 1 day | 3.00 | 17.00 | 20.00 | |
| 2 days | 6.00 | |||
| 3 days | 9.00 | |||
| 4-5 days | 11.00 | |||
| 6-10 days | 15.00 | 23.00 | 27.00 | |
| 11-20 days | 23.00 | 34.00 | 41.00 | |
| 21-31 days | 31.00 | 45.00 | 54.00 | |
| Additional Week | 7.00 | 10.00 | 12.00 | |
| Age 71 – 85 years old | ||||
| Not Applicable | ||||
| Section (D) Rider 2: Home Care | Age 30 days – 70 years old | |||
| 1 day | 5.00 | 5.00 | 5.00 | |
| 2 days | 10.00 | 10.00 | 10.00 | |
| 3 days | 15.00 | 15.00 | 15.00 | |
| 4-5 days | 20.00 | 20.00 | 20.00 | |
| 6-10 days | 27.00 | 27.00 | 27.00 | |
| 11-20 days | 41.00 | 41.00 | 41.00 | |
| 21-31 days | 54.00 | 54.00 | 54.00 | |
| Additional Week | 13.00 | 13.00 | 13.00 | |
| Age 71 – 85 years old | ||||
| Not Applicable | ||||
| Section (D) Rider 3: Pet Care | Age 30 days – 70 years old | |||
| 1 day | 4.00 | 4.00 | 4.00 | |
| 2 days | 8.00 | 8.00 | 8.00 | |
| 3 days | 12.00 | 12.00 | 12.00 | |
| 4-5 days | 15.00 | 15.00 | 15.00 | |
| 6-10 days | 20.00 | 20.00 | 20.00 | |
| 11-20 days | 30.00 | 30.00 | 30.00 | |
| 21-31 days | 40.00 | 40.00 | 40.00 | |
| Additional Week | 9.00 | 9.00 | 9.00 | |
| Age 71 – 85 years old | ||||
| Not Applicable | ||||
Domestic Plan Premium Table:
| Plan | No. of Days | Domestic |
| RM | ||
|
Basic Benefits (Section A to C) |
Age 30 days – 70 years old | |
| 1-5 days | 2.78 (per day) | |
| 6-10 days | ||
| 11-20 days | ||
| 21-31 days | ||
| Additional Week | ||
| Age 71 – 85 years old | ||
| 1-5 days | 6.48 (per day) | |
| 6-10 days | ||
| 11-20 days | ||
| 21-31 days | ||
| Additional Week | ||
Note: Rider 1, 2 and 3 are not available for Post-Departure Cover, Insured Person who are aged 71-85 years old and Domestic Plan.