The premium starts from RM2.78 per trip, subject to applicable government tax and stamp duty. It is a one-off premium for your entire trip. Kindly note that the premium varies depending on your selected plan, duration of your trip, travel destination and number of persons covered within the same purchase order. The duration for each trip shall not exceed 90 consecutive days from the commencement date of your trip.
International Plan Premium Table (RM):
Plan | No. of Days | Area 1 | Area 2 | Area 3 |
Basic Benefits (Section A to C) |
1 day | 10.00 | 60.00 | 71.00 |
2 days | 21.00 | |||
3 days | 32.00 | |||
4-5 days | 44.00 | |||
6-10 days | 58.00 | 81.00 | 97.00 | |
11-20 days | 82.00 | 121.00 | 144.00 | |
21-31 days | 108.00 | 160.00 | 191.00 | |
Additional Week | 26.00 | 38.00 | 44.00 | |
Section (D) Rider 1:
Sports Care |
1 day | 3.00 | 17.00 | 20.00 |
2 days | 6.00 | |||
3 days | 9.00 | |||
4-5 days | 11.00 | |||
6-10 days | 15.00 | 23.00 | 27.00 | |
11-20 days | 23.00 | 34.00 | 41.00 | |
21-31 days | 31.00 | 45.00 | 54.00 | |
Additional Week | 7.00 | 10.00 | 12.00 | |
Section (D) Rider 2: Home Care |
1 day | 5.00 | 5.00 | 5.00 |
2 days | 10.00 | 10.00 | 10.00 | |
3 days | 15.00 | 15.00 | 15.00 | |
4-5 days | 20.00 | 20.00 | 20.00 | |
6-10 days | 27.00 | 27.00 | 27.00 | |
11-20 days | 41.00 | 41.00 | 41.00 | |
21-31 days | 54.00 | 54.00 | 54.00 | |
Additional Week | 13.00 | 13.00 | 13.00 | |
Section (D) Rider 3: Pet Care |
1 day | 4.00 | 4.00 | 4.00 |
2 days | 8.00 | 8.00 | 8.00 | |
3 days | 12.00 | 12.00 | 12.00 | |
4-5 days | 15.00 | 15.00 | 15.00 | |
6-10 days | 20.00 | 20.00 | 20.00 | |
11-20 days | 30.00 | 30.00 | 30.00 | |
21-31 days | 40.00 | 40.00 | 40.00 | |
Additional Week | 9.00 | 9.00 | 9.00 |
Domestic Plan Premium Table:
Plan | No. of Days | Domestic |
RM | ||
Basic Benefits (Section A to C) |
1-5 days | 2.78 (per day) |
6-10 days | ||
11-20 days | ||
21-31 days | ||
Additional Week |
Note: Rider 1, 2 and 3 are not available for Domestic Plan.