Each bill payment will take few days/hours to reflect to your account and only 1 payment to the same account number is allowed within same day.
If multiple payment done to the same account number within the same day, your payment will be rejected and will be refunded to your Touch 'n Go eWallet.
Bills
Billers | Payment to be reflected | Min/ Max payment (RM) |
Water & Waste Management | ||
Air Johor (Ranhill SAJ) | 3 working days | 5.00 - 800.00 |
Air Kedah | 3 working days | 5.00 - 800.00 |
Air Kelantan | 3 working days | 5.00 - 800.00 |
Air Kuching | 3 working days | 5.00 - 800.00 |
Air Labuan | 1 working day | 5.00 - 1000.00 |
Air Melaka | 3 working days | 5.00 - 800.00 |
Air Negeri Sembilan | Real-time | 5.00 - 800.00 |
Air Pahang | 1 working day | 5.00 - 1000.00 |
Air Perak | 3 working days | 5.00 - 800.00 |
Air Perlis | 3 working days | 5.00 - 800.00 |
Air Pulau Pinang | 1 working day | 6.00 - 1000.00 |
Air Selangor | 24 hours | 6.00 – 500.00 |
Air Terengganu | 3 working days | 5.00 - 800.00 |
Indah Water | 3 working days | 10.00 - 1000.00 |
Electricity | ||
Sabah Electricity | 3 working days | 5.00 - 800.00 |
Sarawak Energy | 3 working days | 10.00 - 800.00 |
Tenaga Nasional Berhad (TNB) | 1 working day | 3.00 - 5000.00 |
Broadband & Telecommunications | ||
Unifi | Real-time | Min 10 |
TV & Radio | ||
Astro | Real-time | 10.00 – 500.00 |
Payments | ||
Courts Installment | 24 hours | 10.00 - 1000.00 |
Nur Distribution | Real-time | 6.00 – 500.00 |
PTPTN Konvensional | 1 working day | 10.00-1000.00 |
PTPTN SSPN-i | 1 working day | 10.00-1000.00 |
PTPTN SSPN-i Plus | 1 working day | 10.00-1000.00 |
PTPTN Ujrah | 1 working day | 10.00-1000.00 |
Local Council | ||
Majilis Perbandaran Kota Bahru (Cukai Taksiran & Sewa) | 1 working day | 10.00-1000.00 |
Majlis Bandaraya Johor Bahru | 1 working day | 10.00-1000.00 |
Majlis Bandaraya Shah Alam | 1 working day | 10.00-1000.00 |
Majlis Daerah Bera | 1 working day | 10.00-1000.00 |
Majlis Daerah Cameron Highland | 1 working day | 10.00-1000.00 |
Majlis Daerah Jerantut | 1 working day | 10.00-1000.00 |
Majlis Daerah Kuala Langat | 1 working day | 10.00-1000.00 |
Majlis Daerah Pengkalan Hulu | 1 working day | 10.00-1000.00 |
Majlis Perbandaran Alor Gajah | 1 working day | 10.00-1000.00 |
Majlis Perbandaran Alor Setar (Cukai Taksiran & Kompaun) | 1 working day | 10.00-1000.00 |
Majlis Perbandaran Dungun (Cukai Taksiran) | 1 working day | 10.00-1000.00 |
Majlis Perbandaran Dungun (Sewa) | 1 working day | 10.00-1000.00 |
Majlis Perbandaran Hang Tuah Jaya (Cukai) | 1 working day | 10.00-1000.00 |
Majlis Perbandaran Hang Tuah Jaya (Kompaun) | 1 working day | 10.00-1000.00 |
Majlis Perbandaran Hang Tuah Jaya (Sewa) | 1 working day | 10.00-1000.00 |
Majlis Perbandaran Jasin | 1 working day | 10.00-1000.00 |
Majlis Perbandaran Manjung (Assessment Payment) | 1 working day | 10.00-1000.00 |
Majlis Perbandaran Manjung (Compound) | 1 working day | 10.00-1000.00 |
Majlis Perbandaran Manjung (Rental) | 1 working day | 10.00-1000.00 |
Majlis Perbandaran Manjung (Water Bill) | 1 working day | 10.00-1000.00 |
Majlis Perbandaran Sepang | 1 working day | 10.00-1000.00 |
Majlis Perbandaran Taiping | 1 working day | 10.00-1000.00 |
MBSJ Bil Air | Real-time | 6.00 – 500.00 |
MBSJ Cukai Taksiran | Real-time | 6.00 – 500.00 |
MBSJ Sewa Harta | Real-time | 6.00 – 500.00 |
Postpaid
Billers | Payment to be reflected | Min/ Max payment (RM) |
Celcom |
Real-time |
10.00 – 500.00 |
Maxis |
Real-time |
10.00 – 500.00 |
RedONE |
Real-time |
10.00 – 500.00 |
UMobile |
24 hours |
10.00 – 500.00 |
YES |
Real-time |
10.00 – 500.00 |
Digi |
Real-time |
10.00 – 500.00 |
Important Notes:
In some cases, due to high traffic of users attempting to make bill payment with Touch ‘n Go eWallet, especially during campaigns, kindly wait for another 24 hours for the payment to be reflected.
Below is related article that might be useful for you :