Currently, personal loan / financing products from Alliance Bank Malaysia Berhad, Bank Rakyat and CIMB Bank Berhad are available from CashLoan, with more partners coming soon.
Below are their loan offerings and features:
| Features | Alliance CashFirst | Bank Rakyat | CIMB e-Zi Tunai |
| Loan amount | RM5,000 - RM150,000* | RM2,000 – RM50,000* | RM100 – RM100,000* |
| Tenure | 1-7 years | 2 – 7 years | 1 week – 7 years |
| Interest rate (FIR)% p.a. | 4.99% - 16.68% | 8.09% - 8.76%* | 6.88% - 24% |
| Income | RM3,000 | RM2,000 | RM1,400 |
| Disbursement | First party Bank accounts listed | Bank Rakyat first party bank account only | TNG ewallet or first party Banks accounts listed |
*Subject to Alliance, Bank Rakyat and CIMB Bank’s approving criteria