Quick Reload Payment is a service enabled when you sign up for GO+, whereby when your Touch ‘n Go e-Wallet balance is insufficient to make a payment to a TNGD merchant, you may utilise the exact amount needed from GO+ to complete your payment seamlessly.
All payments and transfers of balances between Touch ‘n Go e-Wallet users are supported by this service and will be carried out in the following order of priority:
Payment Order Priority (please refer to the illustrated scenarios below):
- e-Wallet balance
- Quick reload payment (if you have registered for GO+)
- Quick payment (Credit/ Debit Card) (if you have enabled this function)
For more info please refer to article - What is Quick Payment?
Payment scenario - Online/Offline purchase
Scenario-1 | Scenario-2 | Scenario-3 | Scenario-4 | |
Transaction amount | RM3.00 | RM3.00 | RM3.00 | RM3.00 |
Total Balance* | RM4.00 | RM4.00 | RM4.00 | RM5.00 |
e-Wallet Balance | RM3.00 | RM2.00 | RM2.00 | RM2.00 |
GO+ Balance | RM1.00 | RM2.00 | RM2.00 | RM3.00 |
Quick payment status | Disabled | Disabled | Enabled | Enabled |
Source of funds for payment | e-Wallet Balance (full transaction amount deducted) |
Payment failed (both e-Wallet and GO+ having insufficient balance) |
Quick payment (full transaction amount paid with credit/debit card) | GO+ balance - full transaction amount deducted |
*Total balance = e-Wallet balance + GO+ balance
Payment scenario - Toll
Scenario-1 | Scenario-2 | Scenario-3 | Scenario-4 | |
Transaction amount | RM3.00 | RM3.00 | RM3.00 | RM3.00 |
Total Balance* | RM4.00 | RM4.00 | RM4.00 | RM5.00 |
e-Wallet Balance | RM3.00 | RM2.00 | RM2.00 | RM2.00 |
GO+ Balance | RM1.00 | RM2.00 | RM2.00 | RM3.00 |
Quick payment status | Disabled | Disabled | Enabled | Enabled |
Source of funds for toll charges | e-Wallet Balance (full transaction amount deducted) |
Unable to pass toll (both e-Wallet and GO+ having insufficient balance) |
Unable to pass toll (both e-Wallet and GO+ having insufficient balance) Quick payment unable to pay for toll payment |
GO+ balance (full transaction amount deducted) |
*Total balance = e-Wallet balance + GO+ balance
Payment scenario – P2P Transfer
Scenario-1 | Scenario-2 | Scenario-3 | |
Transfer amount | RM10.00 | RM20.00 | RM30.00 |
Total Balance* | RM30.00 | RM30.00 | RM30.00 |
e-Wallet Balance | RM10.00 | RM10.00 | RM10.00 |
GO+ Balance | RM20.00 | RM20.00 | RM20.00 |
Quick payment status | Enabled/Disabled | Enabled/Disabled | Enabled/Disabled |
Source of funds for transferring money to other Touch ‘n Go e-Wallet users | e-Wallet Balance | GO+ Balance | Unable to transfer. The allowable transfer amount is the highest amount between your e-Wallet Balance and GO+ balance, whichever higher. |
*Total balance = e-Wallet Balance + GO+ balance
*Quick reload payment for transfer is not applicable for DuitNow Transfer