Please refer to below table on the history fund performance for ASNB Variable Price Fund:
Fund Name | Financial Year End Date |
Net Distribution per unit (cent per unit) |
Total Return (%) | NAV per unit Highest (RM) | NAV per unit Lowest (RM) |
Amanah Saham Nasional | 31 December 2022 | 1.66 | -5.66 | 0.6095 | 0.5399 |
ASN Equity 2 | 30 June 2023 | 1.07 | -2.40 | 0.3964 | 0.3830 |
ASN Equity 3 | 31 March 2023 | 2.01 | -4.60 | 0.8081 | 0.7738 |
ASN Equity 5 | 30 September 2023 | 2.61 | 12.30 | 0.9461 | 0.8192 |
ASN Equity Global | 31 December 2022 | - | -17.21 | 1.0477 | 0.8144 |
ASN Imbang 1 | 30 November 2023 | 3.21 | 9.04 | 0.9700 | 0.8799 |
ASN Imbang 2 | 31 March 2023 | 2.70 | -0.69 | 0.9012 | 0.8374 |
ASN Imbang 3 Global | 31 December 2022 | 0.45 | -11.45 | 1.0244 | 0.8838 |
ASN Sara 1 | 31 March 2023 | 3.43 | -1.81 | 1.0935 | 1.0338 |
ASN Sara 2 | 30 September 2023 | 3.36 | 5.52 | 0.9691 | 0.9090 |
ASN Sukuk |
30 June 2023 |
1.88 | 3.84 | 1.0391 | 1.0001 |
Source: Extracted from annual reports of Amanah Saham Bumiputera which were audited by an independent certified auditor.