Please refer to below table on the income distribution for ASNB Fixed Price Fund:
Fund name | Distribution type | Financial Year End Date | Income Distribution Date |
Rate (cent per unit) |
Amanah Saham Bumiputera | Income Distribution | 31 December 2022 | 1 January 2023 | 3.35 |
Amanah Saham Bumiputera | Bonus | 31 December 2022 | 1 January 2023 | 1.25 |
Amanah Saham Bumiputera | Bonus Tambahan | 31 December 2022 | 1 January 2023 | 0.50 |
Amanah Saham Bumiputera 2 | Income Distribution | 31 March 2023 | 1 April 2023 | 5.00 |
Amanah Saham Bumiputera 3 Didik | Income Distribution | 30 June 2023 | 1 July 2023 | 5.00 |
Amanah Saham Malaysia | Income Distribution | 31 March 2023 | 1 April 2023 | 4.50 |
Amanah Saham Malaysia 2 Wawasan | Income Distribution | 31 August 2023 | 1 September 2023 | 4.50 |
Amanah Saham Malaysia 3 | Income Distribution | 30 September 2022 | 1 October 2022 | 3.75 |
Source: Extracted from annual reports of Amanah Saham Bumiputera which were audited by an independent certified auditor.